Cache | Hit | Miss | Hit Rate |
---|---|---|---|
memory | 496,763 | 33,264 | 93.724 % |
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getnetworkinfo | 4 | 0.22 | 55 | 4/0 | 100 % |
getblockchaininfo | 5,796 | 79.931 | 13.791 | 5,796/0 | 100 % |
getmempoolinfo | 7,202 | 121.018 | 16.803 | 7,202/0 | 100 % |
getmininginfo | 2,884 | 49.871 | 17.292 | 2,884/0 | 100 % |
getnetworkhashps | 426 | 10.134 | 23.789 | 426/0 | 100 % |
getblockhash | 82,096 | 3,354.002 | 40.855 | 82,096/0 | 100 % |
getblock | 2,775 | 400.534 | 144.337 | 2,775/0 | 100 % |
getblockstats | 2,430 | 742.647 | 305.616 | 2,430/0 | 100 % |
getrawtransaction | 2,774 | 1,692.908 | 610.277 | 2,774/0 | 100 % |
getblockheader | 1,612 | 2,487.792 | 1,543.295 | 1,612/0 | 100 % |
getchaintxstats | 5,910 | 403.458 | 68.267 | 5,910/0 | 100 % |
getblocktemplate | 1,443 | 40.817 | 28.286 | 1,443/0 | 100 % |
getrawmempool | 1 | 0.013 | 13 | 1/0 | 100 % |
uptime | 3 | 0.118 | 39.333 | 3/0 | 100 % |
getnettotals | 3 | 0.117 | 39 | 3/0 | 100 % |
Error ID | Count | First Seen | Last Seen |
---|---|---|---|
937gf47dsyde | 2,001 | 2 days ago | 1 day, 21 hours ago |
137rg023xx7gerfwdd | 1 | 2 days ago | 2 days ago |
120387rygxx231gwe40 | 1 | 2 days ago | 2 days ago |
31207ugf4e0fed | 1 | 2 days ago | 2 days ago |
{
"total_heap_size": 103964672,
"total_heap_size_executable": 4800512,
"total_physical_size": 83628960,
"total_available_size": 4274423240,
"used_heap_size": 53419936,
"heap_size_limit": 4345298944,
"malloced_memory": 1056840,
"peak_malloced_memory": 7583392,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0
}
{
"937gf47dsyde": {
"count": 2001,
"firstSeen": 1656090554013,
"lastSeen": 1656100888759
},
"137rg023xx7gerfwdd": {
"count": 1,
"firstSeen": 1656090554014,
"lastSeen": 1656090554014
},
"120387rygxx231gwe40": {
"count": 1,
"firstSeen": 1656090554015,
"lastSeen": 1656090554015
},
"31207ugf4e0fed": {
"count": 1,
"firstSeen": 1656090554016,
"lastSeen": 1656090554016
}
}